Skip to main content

Transition Spire Carbon XO AXS

Transition Spire Carbon XO AXS
  • Color: Hint Of Blue
  • Color: Fade To Black
$6,999.00
Color:
Size: Select size
Wheel Size: 29-inch
Please select options Unavailable

Details

The Nimble Bruiser

Take on the biggest terrain without the penalty, Long travel doesn't have to mean single purpose.

The Spire blends DH bike capability with mid-travel efficiency in such a way it's almost two bikes in one. A delicately tuned pedaling and pumping platform, super supple beginning stroke sensitivity and all the travel you could ask for makes for a mind bending ride. Happily climb up to your favorite challenging descent, then cruise on over to your local flow trail and you'll be rewarded on both ends of the spectrum. Don't be fooled though, while it's no one-trick pony, the Spire lives to push your limits. Get in-Spired.

Sizes:
SMMDLGXLXXL
A. REACH 430 / 425 460 / 455 485 / 480 510 / 505 535 / 530
B. STACK 619 / 624 619 /624 628 / 633 637 / 642 646 / 651
C. EFFECTIVE TT LENGTH 547 / 550 577 / 580 605 / 608 633 / 636 661 / 664
D. SEAT TUBE LENGTH 360 390 430 460 490
E. EFFECTIVE ST ANGLE 79.6° / 79.1° 78.8° / 78.3° 78.1° / 77.6° 77.5° / 77° 77.2° / 76.7°
SADDLE HEIGHT FOR EFFECTIVE ST ANGLE 600 660 720 780 820
ACTUAL ST ANGLE 70.5° / 70° 70.5° / 70° 70.5° / 70° 70.5° / 70° 70.5° / 70°
SEAT TUBE OFFSET AT BB 100 100 100 100 100
F. HEAD TUBE LENGTH 100 100 110 120 130
G. HEAD TUBE ANGLE 63° / 62.5° 63° / 62.5° 63° / 62.5° 63° / 62.5° 63° / 62.5°
H. CHAINSTAY LENGTH 446 / 448 446 / 448 446 / 448 452 / 454 452 / 454
I. WHEELBASE 1227 / 1229 1257 / 1259 1287 / 1289 1322 / 1324 1352 / 1354
J. BOTTOM BRACKET DROP 25 / 32 25 / 32 25 / 32 25 / 32 25 / 32
K. ESTIMATED BB HEIGHT 350 / 343 350 / 343 350 / 343 350 / 343 350 / 343
L. STAND OVER HEIGHT 685 / 680 700 / 695 715 / 710 730 / 725 745 / 740
M. FORK OFFSET 44 44 44 44 44
Sizes:
SMMDLGXLXXL
A. REACH 430 / 425 460 / 455 485 / 480 510 / 505 535 / 530
B. STACK 619 / 624 619 /624 628 / 633 637 / 642 646 / 651
C. EFFECTIVE TT LENGTH 547 / 550 577 / 580 605 / 608 633 / 636 661 / 664
D. SEAT TUBE LENGTH 360 390 430 460 490
E. EFFECTIVE ST ANGLE 79.6° / 79.1° 78.8° / 78.3° 78.1° / 77.6° 77.5° / 77° 77.2° / 76.7°
SADDLE HEIGHT FOR EFFECTIVE ST ANGLE 600 660 720 780 820
ACTUAL ST ANGLE 70.5° / 70° 70.5° / 70° 70.5° / 70° 70.5° / 70° 70.5° / 70°
SEAT TUBE OFFSET AT BB 100 100 100 100 100
F. HEAD TUBE LENGTH 100 100 110 120 130
G. HEAD TUBE ANGLE 63° / 62.5° 63° / 62.5° 63° / 62.5° 63° / 62.5° 63° / 62.5°
H. CHAINSTAY LENGTH 446 / 448 446 / 448 446 / 448 452 / 454 452 / 454
I. WHEELBASE 1227 / 1229 1257 / 1259 1287 / 1289 1322 / 1324 1352 / 1354
J. BOTTOM BRACKET DROP 25 / 32 25 / 32 25 / 32 25 / 32 25 / 32
K. ESTIMATED BB HEIGHT 350 / 343 350 / 343 350 / 343 350 / 343 350 / 343
L. STAND OVER HEIGHT 685 / 680 700 / 695 715 / 710 730 / 725 745 / 740
M. FORK OFFSET 44 44 44 44 44

Part Numbers

Option UPC MPN Store SKU
Fade To Black / Small / 29-inch 769165687388 01.23.11.4510 SPI32858767K
Fade To Black / Medium / 29-inch 769165687418 01.23.11.4512 SPI33592343K
Fade To Black / Large / 29-inch 769165687432 01.23.11.4514 SPI32293797K
Fade To Black / X-Large / 29-inch 769165687449 01.23.11.4516 SPI33722787K
Fade To Black / XX-Large / 29-inch 769165687470 01.23.11.4518 SPI34182434K
Hint Of Blue / Small / 29-inch 769165687401 01.23.11.4511 SPI31187658E
Hint Of Blue / Medium / 29-inch 769165687425 01.23.11.4513 SPI32777024E
Hint Of Blue / Large / 29-inch 769165687456 01.23.11.4515 SPI31616666E
Hint Of Blue / X-Large / 29-inch 769165687463 01.23.11.4517 SPI3249330E
Hint Of Blue / XX-Large / 29-inch 769165687494 01.23.11.4519 SPI33938537E

Reviews