Details
Regulators, mount up!
The all-mountain steed is here to deliver fun on every trail.
The Regulator CX is our all-mountain workhorse designed to provide a nimble and responsive ride with big power. No trail is too tame or gnarly for the dedicated mixed-wheel platform with 150/160mm travel and geometry that promotes agility and playfulness. The Regulator will be the choice for riders looking for a chassis that excels in a variety of terrain with the added assistance of a Bosch Performance CX drive unit. Known for its legendary reliability, the CX drive unit delivers 85Nm of torque for a powerful and natural ride feel. Enclosed in the downtube is a 600Wh battery to power big rides while remaining sleek and lightweight for the category. For those looking for extra range, the 250Wh Bosch PowerMore range extender will power you up to 850wh for all-day adventures. This combination provides the best range-to-weight ratio for those who value lighter ride characteristics, giving you the best of both worlds with one of the most reliable, powerful, and intuitive motor systems available on the market.
150/160mm Mixed Wheels
The dedicated mixed-wheel platform with 150mm rear and 160mm front travel make the Regulator CX nimble and responsive while delivering powerful assistance for the steepest of climbs. With a 64.5 degree headtube angle and short, 27.5" wheel specific chainstays, we were able to make the Regulator one of the most maneuverable eMTBs we've ever ridden. This keeps the ride fun and engaging on everything from smooth flow trails to steep tech. A geo adjust chip in the lower shock mount allows riders to fine tune geo to their preferences.
High Power to Weight
The Bosch CX system delivers the highest power-to-weight ratio possible. Perfect for riders who want lighter ride characteristics from their eMTB that excels in a wide variety of terrain. Complete builds come in at just over 47lbs while still delivering 85Nm of torque for powerful assistance.
FRAME SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
GEOMETRY POSITION | HIGH/LOW | HIGH/LOW | HIGH/LOW | HIGH/LOW |
REACH (mm) | 425/420 | 455/450 | 480/475 | 510/505 |
STACK (mm) | 623/628 | 632/637 | 641/646 | 651/656 |
EFFECTIVE TOPTUBE LENGTH (mm) | 551/554 | 583/587 | 610/615 | 643/648 |
SEATTUBE LENGTH (mm) | 375 | 400 | 440 | 470 |
EFFECTIVE SEATTUBE ANGLE | 78.8/78.3 | 78.5/78.0 | 78.2/77.7 | 77.9/77.4 |
SADDLE HEIGHT FOR EFFECTIVE SEATTUBE ANGLE (mm) | 600 | 660 | 720 | 780 |
ACTUAL SEATTUBE ANGLE | 75/74.5 | 75/74.5 | 75/74.5 | 75/74.5 |
SEATTUBE OFFSET AT BOTTOM BRACKET (mm) | 41 | 41 | 41 | 41 |
HEADTUBE LENGTH (mm) | 105 | 115 | 125 | 135 |
HEADTUBE ANGLE | 64.5/64.0 | 64.5/64.0 | 64.5/64.0 | 64.5/64.0 |
CHAINSTAY LENGTH (mm) | 442/444 | 442/444 | 448/450 | 448/450 |
WHEELBASE (mm) | 1201/1203 | 1235/1237 | 1271/1273 | 1305/1307 |
BOTTOM BRACKET DROP (mm) | 25/20 | 25/20 | 25/20 | 25/20 |
ESTIMATED BOTTOM BRACKET HEIGHT (mm) | 350/345 | 350/345 | 350/345 | 350/345 |
FRAME SIZE | RIDER HEIGHT (cm) | RIDER HEIGHT (in) |
---|---|---|
X-SMALL | 143 - 158 | 4'8" - 5'2" |
SMALL | 153 - 168 | 5'0" - 5'6" |
MEDIUM | 163 - 183 | 5'4" - 6'0" |
LARGE | 175 - 190 | 5'8" - 6'3" |
X-LARGE | 183 - 200 | 6'0" - 6'6" |
XX-LARGE | 188 - 205 | 6'2" - 6'8" |
Specs
Frame | Regulator CX Carbon 150mm |
---|---|
Fork | RockShox Domain Gold RC (160mm) |
Rear Shock | RockShox SuperDeluxe Base (205x60mm) |
Rims | WTB ST i30 |
Hubs | Novatech D791SB/D902SB |
Spokes | Pillar Straight Gauge |
Tires |
Front: Maxxis Assegai 3C EXO+ (2.5) Rear: Maxxis Minion DHRII 3C DD (2.4) |
Crankset | Samox EC39 (150mm) |
Chainrings | E*Thirteen Helix Core Direct Mount (34t) |
Shifters | Shimano Deore M6100 iSpec EV |
Rear Derailleur | Shimano Deore M6100 SGS 12sp |
Cassette/Freewheel | Shimano Deore M6100 (10-51t) |
Chain | Shimano Deore M6100 |
Brakes | Shimano Deore M6120 4 Piston |
Rotors | Shimano RT66 (203mm) |
Handlebars | RaceFace Chester 35 - SM (780x20), MD/LG/XL (780x35) |
Tape/Grips | ODI Elite Flow Lock-On |
Stem | RaceFace Aefect R (40mm) |
Headset | FSA No.57E |
Seatpost | SDG Tellis |
Saddle | SDG Bel Air 3 |
Pedals | Sold Separately |
Accessories & Extras | Transition Integrated Top Guide |
Motor | Bosch Performance Line CX (BDU38) |
Battery | Bosch PowerTube (600wh) |
Controller/Display |
Bosch System Controller Bosch Wireless Mini Remote |
Charger | Bosch Charger |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Salish Sea Blue / Medium / 29-inch front / 27.5-inch rear | 769165690692 | 01.25.11.5104 | REG35473035E |
Salish Sea Blue / Large / 29-inch front / 27.5-inch rear | 769165690739 | 01.25.11.5108 | REG34956161E |