Details
The Norco Fluid FS A2 is built to tackle whatever trail leads to becoming the rider you want to be. Named Pinkbike’s Value Bike of the Year, Vital MTB’s Bike of the Year, and most recently, Bicycling Magazine’s Best Value Trail Bike.
GET EVERYTHING OUT OF THE TRAIL THAT YOU PUT INTO IT
The Fluid FS A1's 130mm travel is precision engineered, pairing custom tuned suspension components with 140mm fork travel and boutique level fit & finish for maximum Trail performance & potential.
DETAILS
- Top-tier design and features over-deliver as skills evolve.
- High performance, tunable suspension.
- Long-travel droppers and generous standover.
- Refined design and expanded size range.
- Ride Aligned™ Design System & personalized setup.
SIZE | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Reach (mm) | 420 | 450 | 480 | 510 | 540 |
Stack (mm) | 617 | 626 | 635 | 644 | 653 |
HTA - Head Tube Angle (°) | 65 | 65 | 65 | 65 | 65 |
OS - Fork Offset (mm) | 44 | 44 | 44 | 44 | 44 |
ST - Seat Tube Length (mm) | 360 | 390 | 410 | 460 | 510 |
STA - Effective Seat Tube Angle (°) | 76 | 76.3 | 76.7 | 77 | 77.3 |
RC - Rear Center Length (mm) | 425 | 430 | 435 | 440 | 445 |
BB - Bottom Bracket Drop (mm) | 30 | 65 | 65 | 65 | 65 |
BBH - Bottom Bracket Height (mm) | 348 | 44 | 44 | 44 | 44 |
HTT - Horizontal Top Tube (mm) | 574 | 602 | 630 | 659 | 687 |
WB - Wheelbase (mm) | 1166 | 1205 | 1245 | 1284 | 1323 |
SOH - Standover (mm) | 678 | 690 | 699 | 736 | 767 |
HT - Head Tube Length (mm) | 110 | 120 | 130 | 140 | 150 |
SIZE | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
Rider Height | 4'10" - 5'1" | 5'1" - 5'5" | 5'5" - 5'8" | 5'8" - 6'0" | 6'0" - 6'3" | 6'3" - 6'7" |
Specs
Pedals | Sold Separately |
---|---|
Fork | DVO Diamond D3, 140mm Travel, 44mm Offset |
Hubs | Front: Bear Pawls, 15x110 Boost, 6 Bolt Rear: Bear Pawls, 12x148mm Boost, HG, 6 Bolt |
Rims | WTB ST 29", 32H |
Stem | 6061 Alloy, 40mm Length, 35mm Clamp |
Chain | SRAM SX Eagle |
Frame | 6061 Aluminum, 130mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
Tires | Front: Continental Kryptotal Trail 2.4", Folding Rear: Continental Xynotal Trail 2.4", Folding |
Brakes | Front: TRP Slate EVO, 4 Piston, Organic Pads Rear: TRP Slate EVO, 4 Piston, Organic Pads |
Rotors | Front: TRP TR203-29, 203mm Rear: TRP TR180-29, 180mm |
Saddle | SDG Bel Air V3 |
Spokes | Stainless, Black |
Headset | Sealed Bearing, Tapered |
Crankset | SRAM SX Eagle DUB, 30T, 170mm (S), 175mm (M - XXL) |
Seatpost | TranzX YSI34 Dropper, 34.9mm, 150mm (S), 170mm (M), 200mm (L, XL, XXL) |
Shifters | SRAM NX Eagle MMX |
Handlebars | 6061 Butted Alloy, 800mm, 25mm Rise |
Rear Shock | RockShox Super Deluxe Select+, 210x50mm, Custom Tune |
Tape/Grips | WTB Wavelength |
Brake Levers | TRP Slate EVO |
Bottom Bracket | SRAM DUB BSA Threaded |
Rear Derailleur | SRAM NX Eagle |
Cassette/Freewheel | SRAM PG1210 Eagle, 11-50T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Green / Small / 29-inch | 58817646942 | 650214904 | FLU20376973S |
Brown / X-Large / 29-inch | 58817647208 | 650224907 | FLU22558551L |