Details
Balanced weight distribution for maximum traction and a powerful pedaling position keep the Bigfoot 1 charging forward all year.
- Evolved, thoughtful details make it even better.
- Built from the powder-up with?our holistic approach to fit & geometry.
- 27.5x4.5” tires for max traction and floatation in the deep stuff.
- Top tube clearance is critical in fat biking.
- Frame details add versatility.
- Optimized for the cold, capable year-round.
- No Other Way Limited Lifetime Warranty.
Frame Size | S | M | L | XL |
---|---|---|---|---|
Wheel Size (in) | 27.5" | 27.5" | 27.5" | 27.5" |
Reach (cm) | 410 | 440 | 470 | 500 |
Stack (cm) | 612 | 612 | 621 | 631 |
Head Tube Angle (HTA) (degrees) | 69 | 69 | 69 | 69 |
Fork Offset (OS) (cm) | 51 | 51 | 51 | 51 |
Seat Tube Length (ST) (cm) | 400 | 425 | 450 | 500 |
Effective Seat Tube Angle (STA) (degrees) | 74 | 74 | 74 | 74 |
Rear Centre Length (RC) (cm) | 440 | 440 | 440 | 440 |
Bottom Bracket Drop (BB) (cm) | 59 | 59 | 59 | 59 |
Bottom Bracket Height (BBH) (cm) | 332 | 332 | 332 | 332 |
Horizontal Top Tube (HTT) (cm) | 586 | 616 | 648 | 681 |
Wheelbase (WB) (cm) | 1113 | 1143 | 1177 | 1210 |
Standover (SOH) (cm) | 675 | 676 | 690 | 718 |
Head Tube Length (HT) (cm) | 100 | 100 | 110 | 120 |
Trail (cm) | 95 | 95 | 95 | 95 |
Recommended Seatpost Drop (cm) | 100 | 125 | 150 | 150 |
Maximum Post Insertion (cm) | 215 | 240 | 280 | 320 |
Stem Length (cm) | 50 | 50 | 50 | 50 |
Crank Length (cm) | 170 | 175 | 175 | 175 |
Tire Size (in) | 4.0" – 4.6" | 4.0" – 4.6" | 4.0" – 4.6" | 4.0" – 4.6" |
Water Bottle Compatible | 2 x 750 mL | 2 x 750 mL | 2 x 750 mL | 2 x 750 mL |
Frame Size | S | M | L | XL |
---|---|---|---|---|
Rider Height (in) | 5'1" - 5'5" | 5'4.5" - 5'8.5" | 5'8" - 5'11.5" | 5'11.5" - 6'3.5" |
Rider Height (cm) | 155 - 165 | 162.5 - 172.5 | 172.5 - 180 | 182.5 - 192.5 |
Specs
Frame | X6 Alloy Double Butted |
---|---|
Fork | Carbon, 15x150mm FAT |
Rims | WTB ST i76 27.5", 32H |
Hubs | Front: KT M9CF 15x150mm FAT, 32H, 6 bolt Rear: KT-M9CR, 12x197mm FAT, HG, 32H, 6 Bolt |
Spokes | Stainless Steel 14g - Black |
Tires | WTB Bailiff 4.5 x 27.5” TCS Light/High Grip 120tpi DNA tire |
Bottom Bracket | Praxis M30 BSA Threaded |
Crankset | Praxis Cadet M30, 32T, 170mm (S), 175mm (M, L, XL) |
Shifters | Shimano CUES, SL-U6000 Rapidfire Plus, 11sp |
Rear Derailleur | Shimano CUES RD-U6000, 11spd |
Cassette/Freewheel | Shimano CUES LG-400, 11-50T, 11sp |
Chain | Shimano LG-500, 11sp |
Brakes | Tektro HD-M535 4 Piston, Resin Pads |
Rotors | Tektro TR180-17, 180mm, 2.3mm |
Brake Levers | Tektro HD-M535 |
Handlebars | 6061 Alloy DB 780mm, 30mm Rise |
Tape/Grips | SDG Thrice Grips |
Stem | Alloy 50mm Length, 35mm Clamp |
Headset | Tapered 1-1/8" - 1.5" ( IS42/28.6 | IS52/40 ) |
Seatpost | TranzX JD-YSP23J/L Dropper, 31.6mm, 125mm (S), 150mm (M), 170mm (L, XL) |
Saddle | SDG Bel Air V3 |
Pedals | Wellgo Nylon Flat Pedal |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Green / Large | 058817712111 | 0640115756 | BIG14958968L |