Details
The Sausalito lives up to its namesake city as the perfect bike to tackle steep hills in the middle of your commutes or fun bike path explorations and get you and your stuff home in style. Shimano’s STEPS electric drive systems are light, efficient, and powerful, giving you the boost you need to quickly and efficiently navigate a variety of road conditions and grades for many miles. 650b wheels and wider tires smooth out the streets and paths, and the whole platform is ready for customization with clever details for the attachment of all types of commuter accessories.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
Head Tube Angle | 69.5 | 69.5 | 69.5 | 69.5 |
Head Tube Length (mm) | 120 | 150 | 180 | 210 |
Seat Tube Angle | 74 | 74 | 74 | 74 |
Seat Tube Length (mm) | 430 | 480 | 520 | 558 |
Top Tube Effective (mm) | 549 | 582 | 610.2 | 633.2 |
BB Height | 296.5 | 296.5 | 296.5 | 296.5 |
BB Drop | 45 | 45 | 45 | 45 |
Fork Offset (mm) | 44 | 44 | 44 | 44 |
Stand Over Height | 679.38 | 717.79 | 747.88 | 784.9 |
Wheel Base | 1083.4 | 1118.9 | 1149.4 | 1174.9 |
Chain Stay (mm) | 455 | 455 | 455 | 455 |
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 |
Stack | 590 | 617.7 | 645.8 | 673.9 |
Reach | 380 | 405 | 425 | 440 |
Handlebar Width (mm) | 720 | 740 | 740 | 740 |
Stem Length (mm) | 45 | 45 | 45 | 45 |
Crank Length | 170 | 170 | 175 | 175 |
Specs
Frame | Series 3 Butted and Formed 6061 Aluminum, 650B Wheel, Forged Motor Mount, Hydroformed Downtube Battery Mount, Integrated Wiring, Internal Housing, Kickstand, Rack, and Fender Mounts |
---|---|
Fork | SR Suntour NVX-E, 63mm Travel, Disc Specific |
Rims | Marin Aluminum Double Wall, Disc Specific |
Hubs | Forged Alloy, Disc Specific, 32HForged Alloy, Disc Specific, 32H |
Spokes | 14g Black Stainless Steel |
Tires | WTB Horizon, 650Bx47, Wire Bead |
Crankset | Forged Aluminum w/ 44T Steel Chairing |
Shifters | Shimano Deore 11-Speed |
Rear Derailleur | Shimano Deore 11-Speed |
Cassette/Freewheel | Shimano Deore 11-Speed 11-51T |
Chain | KMC E11S |
Brakes | Shimano MT201 Hydraulic, 180mm Rotor,Shimano MT201 Hydraulic, 180mm Rotor,Shimano MT201 Hydraulic |
Brake Levers | Shimano MT201 Hydraulic |
Handlebars | Marin MiniRiser Alloy |
Tape/Grips | Marin Adventure |
Stem | Marin Alloy |
Headset | FSA No. 57E |
Seatpost | Marin Alloy, 30.9mm |
Saddle | Marin City Plush |
Pedals | Nylon Platform |
Motor | Shimano Steps EP6 Drive Unit, 250W, 85Nm, Class 3 (28mph,45Km/h) |
Battery | Shimano BT-EN605, 504Wh |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Black/Teal / Large | 843346121004 | 736523003 | SAU18323300L |