Details
The renowned trail bike, now available with a boost.
XR stands for EXTRA RAD. We turned the Rifty E up another notch with this one - RockShox Lyrik Ultimate fork and Super Deluxe Ultimate Shock, SRAM GX Eagle T-Type drivetrain, next-gen Shimano EP801 motor, SRAM Code 4-piston brakes and Vee Tire Co rubber. And the cherry on top? SRAM AXS wireless shifting and a wireless RockShox Reverb dropper post. Our highest spec, highest tech Rifty E ever.
Key Upgrades from the Rift Zone E2
- SRAM GX AXS T-Type
- RockShox Lyrik Ultimate/Super Deluxe Ultimate suspension
- SRAM Code Bronze 4-piston brakes
- RockShox Reverb AXS dropper post
Technology:
- Series 4 Aluminum Frame
Rift Zone E models are built upon our Series 4 aluminum frames, with detailed forgings, highly manipulated tubes, and full internal cable routing, giving the rider the highest-end alloy frame that Marin offers, compatible with modern coil or air shocks.
- Multitrac Suspension
The Alpine Trail E features the same great, proven MultiTrac suspension technology, but optimized for the Shimano STEPS system, with 140mm of suspension for the best on-trail experience.
- Shimano Steps
Shimano’s STEPS system is both powerful and lightweight, with the mid-drive motor down low to help ensure that the Rift Zone E performs like the analog version, but with a 250W boost. Three levels of power give riders options to balance electric power, speed and range. Electric assist up to 20mph in the US, 25km/h in Europe.
FRAME SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
STACK (mm) | 606.98 | 614.04 | 625.1 | 634.16 |
REACH (mm) | 445 | 465 | 485 | 515 |
HEADTUBE ANGLE | 64.5° | 64.5° | 64.5° | 64.5° |
HEADTUBE LENGTH (mm) | 100 | 110 | 120 | 130 |
SEATTUBE ANGLE | 76.5° | 76.5° | 76.5° | 76.5° |
SEATTUBE LENGTH (mm) | 390 | 400 | 425 | 435 |
TOPTUBE EFFECTIVE (mm) | 585.13 | 607.22 | 629.32 | 661.41 |
BB HEIGHT (mm) | 353.5 | 353.5 | 353.5 | 353.5 |
BB DROP (REAR/FRONT) (mm) | 32 | 32 | 32 | 32 |
CHAINSTAY (mm) | 440 | 440 | 440 | 440 |
WHEELBASE (mm) | 1198.29 | 1222.52 | 1246.74 | 1280.97 |
STANDOVER HEIGHT (mm) | 693.65 | 696.01 | 709.94 | 719.93 |
FORK OFFSET (mm) | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER (mm) | 30.9 | 30.9 | 30.9 | 30.9 |
HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
STEM LENGTH (mm) | 35 | 35 | 35 | 35 |
CRANK LENGTH (mm) | 160 | 160 | 160 | 160 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Small | 160 - 168 | 5'3" - 5'6" |
Medium | 168 - 178 | 5'6" - 5'10" |
Large | 178 - 185 | 5'10" - 6'1" |
X-Large | 185 - 193 | 6'1" - 6'4" |
Specs
Frame | Series 4 Alloy, 140mm MultiTrac Suspension, Integrated Battery/Charging Port, 148mm Rear Thru-Axle, Built-in Rear Speed Sensor |
---|---|
Fork | RockShox Lyrik Ultimate, 150mm Travel, 29", 110x15 Maxle Stealth, 42mm Offset |
Rear Shock | RockShox Super Deluxe Ultimate, 210x55, 25mm x M8 Hardware, Custom Tune |
Rims | Marin Aluminum Double Wall, 29" Diameter, 29mm Inner Rim Width, Sleeved Joint, Disc Specific, Tubeless Compatible |
Hubs |
Front: Formula DCL-3482, 4 Sealed Bearings, 148x12, XD Driver, 6-Bolt, 32H Rear: Formula DC-711, 110x15, 6-Bolt, 32H |
Spokes | 14g Black Stainless Steel |
Tires | Vee Tire Co. Attack HPL, 29x2.5", Top 40 Tubeless Compatible, Overide E-Specific Casing |
Crankset | Shimano XT M8150, 160mm Length, 38T Steel SRAM Chainring |
Shifters | SRAM AXS POD |
Rear Derailleur | SRAM GX AXS |
Cassette/Freewheel | SRAM CS-XS-1275, 10-52T |
Chain | SRAM GX |
Brakes | SRAM Code Bronze, 4-Piston Hydraulic Disc |
Rotors |
Front 203mm HS2 Rotor Rear: 180mm HS2 Rotor w/ Bolt on Speed Sensor |
Brake Levers | SRAM Code Bronze Stealth |
Handlebars | Marin Trail, 35mm Clamp, 7000 Alloy Bar, 800mm Length, 20mm Rise, 5 Degree Up, 8 Degree Back |
Tape/Grips | Marin Grizzly Lock On |
Stem | Marin CNC, 35mm Length, 35mm Bar Bore |
Headset | FSA No 57, Sealed Cartridge Bearings, 1 1/8" x 1 1/2” |
Seatpost | Rock Shox Reverb AXS with POD remote, Size S: 125mm, Size M: 150mm, Size L/XL: 170mm |
Saddle | Marin eMTB |
Pedals | Marin MTB Plastic |
Accessories & Extras |
Shimano CS-EM800 Chain Guide Cush Core Pro Tire Inserts Marin Tire Sealant 300ml Bottle |
Motor | Shimano EP801, 250W, 85Nm |
Battery | BT-8036, Internal 630Wh |
Controller/Display |
Shimano SC-E600 SW-EN600L Left Hand Switch for Assist Mode Change |
Charger | Shimano Battery Charger EC-E6002 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Red Black / Large | 843346126900 | 737592003 | MAR34148964E |