Details
Riding a bike is fun, and having fun on the trail was at the front of our minds when creating the Rift Zone 27.5. Built around our MultiTrac suspension system, the Rift Zone 27.5 is our most playful and fun short travel suspension trail bike to date. Entry level through to high-performance spec, everyone can fall in love with mountain biking over and over again with the Rift Zone 27.5.
All lengths in millimeters
X-Small | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|
A- STACK | 579 | 583.6 | 588.2 | 597.3 | 601.9 |
B- REACH | 410 | 425 | 445 | 465 | 485 |
C- HEADTUBE ANGLE | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
D- HEADTUBE LENGTH | 105 | 110 | 120 | 125 | 130 |
E- SEATTUBE ANGLE | 75° | 74.7° | 74.5° | 74.3° | 74.1° |
F- SEATTUBE LENGTH | 330 | 380 | 425 | 470 | 515 |
G- TOPTUBE EFFECTIVE | 570.6 | 586.8 | 608.1 | 632.9 | 651.9 |
H- BB HEIGHT | 338.5 | 338.5 | 338.5 | 338.5 | 338.5 |
I- BB DROP | 18 | 18 | 18 | 18 | 18 |
J- CHAINSTAY | 430 | 430 | 430 | 430 | 430 |
K- WHEELBASE | 1129.4 | 1146.3 | 1168.3 | 1192.3 | 1214.3 |
L- STANDOVER HEIGHT | 647 | 665 | 702 | 727 | 768 |
M- FORK OFFSET | 37 | 37 | 37 | 37 | 37 |
SEATPOST DIAMETER | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 | 780 |
STEM LENGTH | 35 | 35 | 35 | 35 | 35 |
CRANK LENGTH | 170 | 170 | 175 | 175 | 175 |
Size | Rider height range |
---|---|
X-Small | 5'1" to 5'4" |
Small | 5'4" to 5'7" |
Medium | 5'7" to 5'10" |
Large | 5'10" to 6'1" |
X-Large | 6'1" to 6'4" |
Specs
Frame | All New Series 3 6061 Aluminum Frame, 27.5" Wheels, 120mm Travel, MultiTrac Suspension Platform, 141 Boost Spacing (upgradable to 148x12), 73mm Threaded BB w/ ISCG05 Tabs |
---|---|
Fork | X-Fusion Sweep Boost RC, 27.5", 140mm Travel, Compression and Rebound Adjustment, 110x15mm Thru Axle, 44mm Offset |
Rear Shock | X-Fusion O2 Pro R, Custom Tune, 210x50mm, M8x25mm Hardware Top and Bottom |
Rims | Marin, Double Wall Alloy, 29mm Inner, Pinned Joint, Disc Specific, 32H, Tubeless Compatible |
Hubs |
Front: Shimano HF-MT400B, 110x15mm, Centerlock Rear: Shimano HB-MT200B, 141 QR, Centerlock, Standard Freehub Body |
Spokes | 14g Black Stainless Steel |
Axles | Closed 9-12 Thru-Axle QR System |
Tires | Vee Tire Crown Gem 27.5x2.3", Dual Control Compound, Tubeless Ready |
Bottom Bracket | External Sealed Cartridge Bearing |
Crankset | Marin Forged Alloy, Integrated Steel 32T Narrow Wide Chainring, Boost Spacing |
Shifters | Shimano Deore, 11-Speed, SL-5100R |
Rear Derailleur | Shimano Deore, 11 Speed, SGS |
Cassette/Freewheel | Sunrace, 11-Speed, 11-51T, ED Black |
Chain | KMC X-11 Silver and Black |
Brakes |
Front: Shimano BR-MT200 Hydraulic Disc, 180mm Rotor Rear: Shimano BR-MT200 Hydraulic Disc, 180mm Rotor |
Brake Levers | Shimano BL-MT201 |
Handlebars | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 28mm Rise, 5º Up, 9º Back |
Tape/Grips | Marin MTN, Closed End |
Stem | Marin 3D Forged Alloy, 35mm |
Headset | FSA No 57E, Semi-Sealed Cartridge Bearings, 1 1/8" x 1 1/2" |
Seatpost | Marin Alloy, 30.9mm |
Saddle | Marin Speed Concept |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Charcoal/Black/Silver / Small | 843346119803 | 735948001 | RIF27864213S |