Details
No-fuss mechanical drivetrain meets next-gen brawler. The Dreadnought 3 is the choice for those who share a romantic affliction with the simple elegance of all things mechanical.
Spec Highlights
SRAM Eagle 90 Cable-actuated Transmission
RockShox Zeb Select +
RockShox Vivid Select +
SRAM Maven Bronze
Crankbrothers Synthesis Enduro Alloy Wheelset
Available Full 29er or Mixed (MX) Wheel Configuration”
Videos
DREADNOUGHT | FEAR NOTHING
Part Numbers
| Option | MPN | Store SKU |
|---|---|---|
| KX500 / S1 / 29" Front and Rear | ||
| KX500 / S1 / MX - 29" Front / 27.5" Rear | ||
| KX500 / S2 / 29" Front and Rear | ||
| KX500 / S2 / MX - 29" Front / 27.5" Rear | ||
| KX500 / S3 / 29" Front and Rear | 007.701.1311 | FOR305400319 |
| KX500 / S3 / MX - 29" Front / 27.5" Rear | ||
| KX500 / S4 / 29" Front and Rear | ||
| KX500 / S4 / MX - 29" Front / 27.5" Rear | ||
| ARRAKIS / S1 / 29" Front and Rear | ||
| ARRAKIS / S1 / MX - 29" Front / 27.5" Rear | ||
| ARRAKIS / S2 / 29" Front and Rear | ||
| ARRAKIS / S2 / MX - 29" Front / 27.5" Rear | ||
| ARRAKIS / S3 / 29" Front and Rear | 007.701.1309 | FOR328614809 |
| ARRAKIS / S3 / MX - 29" Front / 27.5" Rear | 007.701.1310 | FOR32817232X |
| ARRAKIS / S4 / 29" Front and Rear | ||
| ARRAKIS / S4 / MX - 29" Front / 27.5" Rear |
