Details
The Status Downhill/BMX helmet redefines the standards for what a mid-level full face helmet should be. Incorporating design cues from our championship winning Aircraft helmet, the Status offers elevated performance and comfort at an exceptional value.
- Ultra-light design featuring fiberglass shell
- Active cooling system maximizes airflow offering maximum ventilation while riding and also while rider is stationary
- Washable comfort liner, cheek pads and chin strap covers
- Engineered with 2 shell sizes and 2 EPS sizes to achieve the perfect fit
- Compatible with inflatable emergency helmet-release systems
- Padded PU chinbar interior for enhanced impact protection
- Adjustable visor with lightweight screws
|
Youth Helmets Size Chart | |||||
|---|---|---|---|---|---|
|
Status Youth Helmets | |||||
| SIZE US | SIZE EU | CHEEK PAD | LINER | CHEEK PAD COMPATIBILITY | LINER COMPATIBILITY |
| Small | 47 - 48CM | 40MM | 14MM | UNIVERSAL FIT | S, M, L |
| Medium | 49 - 50CM | 35MM | 12MM | UNIVERSAL FIT | S, M, L |
| Large | 51 - 52CM | 30MM | 10MM | UNIVERSAL FIT | S, M, L |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Arsenal / Small | 841269141789 | 80010-310-04 | DHF43590350M |
| Arsenal / Medium | 841269141796 | 80010-310-05 | DHF43168376D |
| Arsenal / Large | 841269141802 | 80010-310-06 | DHF43535279G |
| Carby/Charcoal / Small | 841269171809 | 80010-464-04 | STA32529595M |
| Carby/Charcoal / Medium | 841269171816 | 80010-464-05 | STA3295184D |
| Carby/Charcoal / Large | 841269171823 | 80010-464-06 | STA32297886G |
| ESSENTIAL Black / Small | 841269155465 | 80011-001-04 | STA33499100M |
| ESSENTIAL Black / Medium | 841269155472 | 80011-001-05 | STA33352827D |
| ESSENTIAL Black / Large | 841269155489 | 80011-001-06 | STA33670993G |
| Carby/Silver / Small | 841269171779 | 80010-465-04 | STA30571032M |
| Carby/Silver / Medium | 841269171786 | 80010-465-05 | STA30409754D |
| Carby/Silver / Large | 841269171793 | 80010-465-06 | STA30358138G |
| Kramer / Small | 841269141819 | 80010-311-04 | DHF42801101M |
| Kramer / Medium | 841269141826 | 80010-311-05 | DHF42301642D |
| Kramer / Large | 841269141833 | 80010-311-06 | DHF42911751G |
| Pacer / Small | 841269141840 | 80010-312-04 | DHF41674026M |
| Pacer / Medium | 841269141857 | 80010-312-05 | DHF41782788D |
| Pacer / Large | 841269141864 | 80010-312-06 | DHF41754093G |
| Garda / Medium | 841269171755 | 80010-462-05 | STA24657332D |
| Garda / Large | 841269171762 | 80010-462-06 | STA24645470G |
| Hellfire / Small | 841269171830 | 80010-463-04 | STA27293600M |
| Hellfire / Medium | 841269171847 | 80010-463-05 | STA27359169D |
| Hellfire / Large | 841269171854 | 80010-463-06 | STA27334891G |
| Rodion / Small | 841269155519 | 80010-279-04 | DHF46192498M |
| Rodion / Medium | 841269155526 | 80010-279-05 | DHF46379301D |
| Rodion / Large | 841269155533 | 80010-279-06 | DHF46728060G |
