Details
The Status Downhill/BMX helmet redefines the standards for what a mid-level full-face helmet should be. Incorporating design cues from our championship winning Aircraft helmet, the Status offers elevated performance and comfort at an exceptional value.
- Ultra-light design featuring fiberglass shell
- Active cooling system maximizes airflow offering maximum ventilation while riding and also while rider is stationary
- Washable comfort liner, cheek pads, and chin strap covers
- Engineered with 2 shell sizes and 2 EPS sizes to achieve the perfect fit
- Compatible with inflatable emergency helmet-release systems
- Padded PU chinbar interior for enhanced impact protection
- Adjustable visor with light-weight screws
- Small = 55 – 56cm
- Medium = 57 – 58cm
- Large = 59 – 60cm
- X-Large = 61 – 62cm
|
Status Helmets | |||||
|---|---|---|---|---|---|
| SIZE US | SIZE EU | CHEEK PAD | CHEEK PAD COMPATIBILITY | LINER | LINER COMPATIBILITY |
| X-Small | 53 - 54 CM | 35MM | UNIVERSAL FIT | 14MM | XS, S, M |
| Small | 55 - 56 CM | 30MM | UNIVERSAL FIT | 12MM | XS, S, M |
| Medium | 57 - 58 CM | 25MM | UNIVERSAL FIT | 10MM | XS, S, M |
| Large | 59 - 60 CM | 32MM | UNIVERSAL FIT | 12MM | L, XL, 2XL |
| X-Large | 61 - 62 CM | 30MM | UNIVERSAL FIT | 10MM | L, XL, 2XL |
| XX-Large | 63 - 64 CM | 25MM | UNIVERSAL FIT | 8MM | L, XL, 2XL |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Hellfire / Small | 841269171533 | 80010-463-10 | STA22333223M |
| Hellfire / X-Small | 841269171526 | 80010-463-09 | STA22259608S |
| Hellfire / Medium | 841269171540 | 80010-463-11 | STA22392815D |
| Hellfire / Large | 841269171557 | 80010-463-12 | STA22404553G |
| Hellfire / X-Large | 841269171564 | 80010-463-13 | STA22488753L |
| Hellfire / XX-Large | 841269171571 | 80010-463-14 | STA23489004L |
| Arsenal / Small | 841269141635 | 80010-310-10 | DHF3864594M |
| Arsenal / Medium | 841269141642 | 80010-310-11 | DHF38716104D |
| Arsenal / Large | 841269141659 | 80010-310-12 | DHF38562957G |
| Arsenal / X-Large | 841269141666 | 80010-310-13 | DHF38439200L |
| Baskerville / Medium | 841269155229 | 80010-373-11 | DHF46491315D |
| Baskerville / Large | 841269155236 | 80010-373-12 | DHF46432158G |
| Bootcamp / Medium | 841269155342 | 80010-194-11 | DHF43402465D |
| Bootcamp / Large | 841269155359 | 80010-194-12 | DHF43692720G |
| Charcoal / Small | 841269171595 | 80010-464-10 | STA27351515M |
| Charcoal / X-Small | 841269171588 | 80010-464-09 | STA27415402S |
| Charcoal / Medium | 841269171601 | 80010-464-11 | STA27796561D |
| Charcoal / Large | 841269171618 | 80010-464-12 | STA27637753G |
| Charcoal / X-Large | 841269171625 | 80010-464-13 | STA27415544L |
| Charcoal / XX-Large | 841269171632 | 80010-464-14 | STA28631926L |
| ESSENTIAL Black / Small | 841269155151 | 80011-001-10 | |
| ESSENTIAL Black / X-Small | 841269155144 | 80011-001-09 | |
| ESSENTIAL Black / Medium | 841269155168 | 80011-001-11 | 10034784735M |
| ESSENTIAL Black / Large | 841269155175 | 80011-001-12 | 10033167832E |
| ESSENTIAL Black / X-Large | 841269155182 | 80011-001-13 | 10034476193E |
| ESSENTIAL Black / XX-Large | 841269155199 | 80011-001-14 | |
| Pacer / Medium | 841269141529 | 80010-312-11 | DHF36549782D |
| Garda / Small | 841269171472 | 80010-462-10 | STA19971777M |
| Garda / X-Small | 841269171465 | 80010-462-09 | STA19689175S |
| Garda / Medium | 841269171489 | 80010-462-11 | STA19832789D |
| Garda / Large | 841269171496 | 80010-462-12 | STA19313810G |
| Garda / X-Large | 841269171502 | 80010-462-13 | STA19776444L |
| Garda / XX-Large | 841269171519 | 80010-462-14 | STA20349167L |
| Patrima / Small | 841269155274 | 80010-374-10 | DHF42128744M |
| Patrima / Medium | 841269155281 | 80010-374-11 | DHF42575091D |
| Patrima / Large | 841269155298 | 80010-374-12 | DHF42848372G |
| Patrima / X-Large | 841269155304 | 80010-374-13 | DHF42569764L |
| Silver / Small | 841269171656 | 80010-465-10 | STA25265215M |
| Silver / X-Small | 841269171649 | 80010-465-09 | STA25692382S |
| Silver / Medium | 841269171663 | 80010-465-11 | STA25264942D |
| Silver / Large | 841269171670 | 80010-465-12 | STA25584451G |
| Silver / XX-Large | 841269171694 | 80010-465-14 | STA26104953L |
| Rodion / Small | 841269155090 | 80010-279-10 | DHF41774442M |
| Rodion / Medium | 841269155106 | 80010-279-11 | DHF41321983D |
| Rodion / Large | 841269155113 | 80010-279-12 | DHF41914588G |
| Rodion / X-Large | 841269155120 | 80010-279-13 | DHF41864994L |
